

From the photo files of Joe Covern.
Spring 1966, Wall Memorial on Schloss Strasse near
Steglitz.
Each of the Fallen Eagles included here was once one
of us.
They are all sadly missed but not forgotten.
|
First Name |
Last Name |
Berlin Dates |
Notes |
| William "Bill" | Alewine* | (60-62) | T-hof, Pit, Dog, 3/17/2010 Age 72 |
| John B. | Alexander* | (56-59) | T-hof, Det 1, NCOIC Ops, Rus, CMSgt, HOF, Patron, NSA, 4/12/10, Pic |
|
Alfred H. |
Allee |
|
1973 |
| Dave | Allen | (76-80) | Mari, Dog, 10/2005 |
| Raymond L. "Ray" | Ammerman* | (60-64) | T-Hof, Rus, VC, Ret AF, 4/23/10 |
|
Robert |
Anderson |
|
Downed in VN |
| Reagan | Andrews* | (59-62) | Rus, PhD Clinical Psychology, VA Pgm Director, Patron, 2006 |
| Lou | Anzalone | (~59-61) | Rus, Rptr, T-hof |
| Anthony J. "Tony" | Baciewicz* | (54-55) | T-hof, Ret AF, Airborne, NSA, 1/10/2010, age 76 |
| Milton | Balk | late 50's | Linguist, 1969 |
| John | Barberi | late 65-68 | HBE, T'berg, 2/17/97 |
| Brian T. "BT" | Barker | 71-73 | 203, Mari, Charlie, RT Cntlr, NSA, 2009, age 67 |
| Paul | Benau | 60's | CMSgt, Elint, NSA, 2007 |
| Sidney | Bennett | (58-59/64-65) | LCol, Det. 1 Cmdr/Dpty Cmdr 7350, Pic |
| Steven | Bennett | (65-67) | Elint Maintenance |
| Larry | Bernardini | (~65-68) | 205/294, Pit, Marilyn, NE, 2003 |
| Robert | Berrill | ||
|
Don |
Bigelow |
early 60's |
Personnel |
|
David B. |
Blazel |
early 60's |
Rus, Able |
| Jerry | Braun* | (60-62/64-67) | Rus, Can, Baker/Reptr, Patron, 2004 |
| Robert G. | Brodeur* | (61-65) | Rus, Pit, Baker, Airborne, 2008, Pic |
| Wade | Buschert* | (86-89) | Mari, Elint, AF Ret., Buckley AFB Civ, 2006, age 42 |
| Clarence | Bushway | ||
| Larney | Cain | (71-75) | Able, Mari, TSgt, RTS, 2003 |
| Lewis M. | Chapman* | (79-80) | Col, 6912 ESG Cmdr, 1982 |
|
John |
Chupp* |
(56-57) |
Morse I/O, 2003 |
| Charles 'Cleve' | Cleveland* | (60-64) | Rus, IAC, Able, 2003, Pic |
|
Jim |
Cloe |
(56-59?) |
|
| James D. "Tank" | Connolly* | (60-63) | T-hof, Ger, Baker, 3/16/2010 age 70 |
| William "Willy" | Colbert* | (60-62) | T-hof, Rus, Supv, Able, Patron, 3/13/2010 |
|
David James |
Corner |
(58-61) |
Ger |
|
Jim |
Critzer |
early 60's |
Rus |
| Charles | Crutcher | early 60's | Rus |
|
Ron |
Davey |
( -65) |
Rus, V/C, x-train Vietnamese, Ret. CMSgt |
| Bernard W. 'Bernie' | Deets | (72-75) | Blue R., Mari, 294/205 Elint, 2002 |
| Donald Parker | Doane | (55-58) | Korean War Vet, FAA, 2002 |
| James | Dodge | 1989 | |
| Thomas | Dorsey | ||
| Robert J. 'Bob' | Elkins* | (53-57) | Asst. NCOIC Ops, TSgt, PhD German, Dept Chair UWV, Hall of Fame, 2005 |
| Randy | Elliott* | (60-63) | Rus, Op, Rptr, Able, T-hof, 2008 |
|
Stu |
Engbretsen* |
(72-82+) |
Rus, CMSgt, Civ, Tactics Pgm, Hall of Fame, FTVA Hall of Honor |
| John | Erickson* | (64-65) | Rus, Oregon, 2/2002 |
| Paul | Erickson | Wife Ella also dec. | |
| Wayne | Fau | (87-91) | Col., 2008, Dep Cmdr Ops, Wing Vice Cmdr, FTVA Hall of Honor |
|
Norm |
Ferland |
(67-69) |
Rus |
| John | Ferris* | (60-65/72-74) | Rus, Personnel & Ops. Supv., MSgt, Thof & Mari, 1/2009 |
| Jim | Fetzner | (65-68) | T'berg, 11/24/2004 |
| Richard L. 'Dick' | Frandsen | (52- ) | Utah |
| Robert 'Bob' | Garcia | (75-78) | Rus, Span, Mission Supv Dawg, Mari, AIA, 11/2008 |
| Ted | Gates* | (63-64) | Rus, Op, Thof & Mari, Stayed in Germany, 8/8/2011 |
| Woodrow W. | Gentry | late 50's | Col, Sqdr Cmdr |
| Ralph | Glovier | late 50's | Elint, 2000 |
| Ed | Gore | 1960 | |
| Mike (Medardo) | Gomez* | (60-62) | Pol, T'hof, Ret'd Capt. (Mustang) |
| George R. | Grant | mid/late 50's | Ger, Det D/1 |
|
Ben |
Hardaway* |
(79-82/88-91) |
Ops Ofcr, Cmdr, 2003, Pic |
| Rocklin | Harvey | Rus, Career Military, 5/7/2010 | |
| Jim | Heidorn | late 60's ~ 73 | NCIOC T'berg, 2/1985 |
| Alan T. | Hieronymus | Pole, Career AF, Bus. Grad, Outdoorsman, 5/2007 | |
|
Bob |
Holmes* |
early 60’s |
Rus, IAC, Baker |
| Robert T. | Honea | (89-91) | Elint, Blue Room & S&W, Mari, SrA, Civ at W-P AFB NASIC, 12/15/09 |
| Ernest | Hooks | (65-67) | 2003 |
| Steve | Hulsey | multi tours to 84 | Baker, Mari, Days, IAC, 1984 |
| Don | Humphrey | (57-60/61-64?) | 202, in Reporting |
| Dave | Hunt | (83-87 or 88) | 6912 ESG Thof Ops Supt, CMSgt, 9/23/2010 |
|
Harvey |
Hunter |
late 50's |
|
| Alver S. | Hyvarinen | (79-81) | TSgt, Ret'd CMSgt, NSA, Govt Contractor, 6/12/01 |
| Joseph A. | Jaroni | (71-73) | Ger, Kor, Morse, 2004 |
|
Ed 'Yezz' |
Jerz |
late 50's-early 60's |
Polish |
| Doug 'Baby Face' | Johnson | (54-57) | |
| Richard | Kelsey | (55-58) | |
| Robert Talbot | Key | (57/58-60) | Rus, Monterey, 9/7/1989 |
|
Tom |
Kleifges |
early 60’s & 70's |
Polish, Thof & Mari,CMSgt |
|
Joe |
Kotasek |
(60-63) |
Ger, Able, Yankee Fan |
| Merriman 'Buddy' | Knight | (57-60) | Rus |
| William | Kuck | (60-63) | Flt Supv |
|
Bill |
Lachance* |
(62-65) |
Rus, Rptr, Baker, ~2000 |
| Dale V. | Lally | early 60's | Ger, Radio Amateur DL4QG, ret'd as US Navy Captain |
| David Ray | Lee* | (60-63) | 2005, AP Courier Admin, Patron |
| Richard 'Dick' | Lockwood | late 50's-1960 | TSgt, Flt Cmdr, Dog |
| Bruce R. | MacKenzie* | (65-68) | Rus, Thof, MSgt (Ret), NSA (Ret), 2009 |
| Wayne | Mann | 1954 | |
| Carlton | Marvel* | (62-63/71-76) | Rus Op Baker, Thof, 2T/Mari, 10/20/08 |
| Wm L. 'Tex' | McAmis | late 50's | 1996 |
|
Hugh E. |
McCall* |
(60-63) |
Sqdr Cmdr, Thof, 2001 |
| John | McClure | (58-60) | Polish, Thof, 2002 |
|
Ed |
McCrossin |
early 60’s |
1st Sgt, Thof |
| William D.'Mac' | McGinness | late 50's, mid 60's | Mission Supv Dog, Thof, Ger |
| Rodger J. 'Murph' | McGlone* | (54-55) | 1997 |
|
Pete |
McNeil |
(61-63) |
Rus, Able, NSA, 1984 |
| Walter J. | Mercer* | (61-64) | Elint, T'hof, Baker, Business Owner, Patron, 2004 |
|
Dave |
Miller* |
(62-64) |
Rus, V/C, Charlie, Thof, Oil Business Owner, 1971 |
| Glen | Minton | ||
| Jerome | Moore | ||
| Lyle | Morris* | (61-64) | Crypto, Thof, Mari, Able & Charlie, Del Monte Exec, Patron, 2007 |
| Timothy J. | Murphy, Jr. | mid 60's | Flt Cmdr, Able |
| Paul J. 'Chuck' | Nemeth* | (~55-56) | SSgt Morse I/Op Det D, Ret AF CMSgt & Civ Svc, 1997 |
| Leonard P. | Niedzielski | (54-55) | |
| Larry | Nilles* | (63-68/71-75/76-78) | Elint, Ret AF MSgt, NSA, 2005 |
| Laurence D. 'Larry' | O'Neal | (64-67) | Rus, IAC, NSA, 8/31/80, age 37 |
| Gerald 'Shaky' | Palmquist | ||
| Ernest R. | Parrish | early 80's | Rus, Mari, 9/22/1995 - AWACS (Yukla-27) crash on takeoff at Elmendorf,TSgt |
| Robert L. | Pille* | (~55-56) | SSgt Morse I/Op Det. D, 1998 |
| William R. "Willie" | Peer* | (62-65/72-76) | Mari, T-hof, T-berg NCOIC Ops, Rus, CMSgt, HOF, Patron, 8/20/11, age 81 |
| Donald F. | Poock | (~59-62) | Rus, T-hof, Baseball & Basketball Teams, Pastor, Missionary, 5/8/11, age 71 |
|
Terry |
Porter |
70's |
Rus |
| Tony 'Ratso' | Radziminski | (~72-75/~85-89) | Rus, Mari, Swamp, Rptg/Comfy Diamond, Civ. later. 4/27/01 |
|
Charlie |
Reid* |
(57-64) |
Thof, NCO Flt Cmdr, I/A NCOIC, BIA Hall of Fame, 1995 |
| Sparks | Ritchie* | (58-59) | Rus, 2005 |
| Roger | Robinson | (83-85) | LtCol (ret), Dpty Cmdr 6912 ESG, 2005 |
| Jose | Rodriguez* | (56-59/61-63) | Rus, T-hof, Cuban Crisis, Airborne, 2006 |
|
Al |
Roncari* |
(57-62/~69-72) |
TSgt Thof Rptg/MSgt Mari Able S&W Supv., BIA Hall of Fame |
|
John |
Ruster* |
(58-59) |
Rus |
|
James |
Shortell |
2 tours in 60's |
TSgt, Ops |
| Lawrence W. | Smith | late 50's | 1960's |
| Richard E. "Smitty" | Smith | 63-65 | Thof, Baker, Elint, CMSgt, 2007 |
| Henry P. | Stacewicz | ~late 50's-early 60's | Rus, Supv, age 83, 11/2010 |
| Robert F. | Stark | (66-69) | Col (ret), Cmdr 6912 SS, 2009 |
| Howard E. "Ted" | Stewart* | (62-65/72-74) | Rus, Thof, Msn Supv Able, Supv Mari Setup/Mari S&W Supv, SMSgt, Patron, 2010 |
| John L. | Stief | 1997 | |
|
Tony |
Szurek |
( -63) |
Capt. B Flt Cmdr |
|
Bob 'Animal' |
Thomas* |
early 60’s |
Arranged 1st BIA Dinner |
| Kenneth | Thomas | Polish | |
| Benny | Thompson | (58-60) | Air Police |
| Scott David | Thonhill* | (76-78) | Rus, Mari, Dog, SrA, 2/25/08 |
| Joseph B. | Thornton* | (~55-56) | SSgt Morse I/Op Det. D, 2002 |
| Peter B. "Pete" | Tolman | (61-63) | Thof, Able, Elint, Basketball, SSgt, North to Alaska, 11/13/10 |
| James B. "Scooter" | Van Scoter* | (55-57) | SSgt Morse I/Op Det. D, Basketball Team, 1990 |
| John | Wallak | (56-58) | Comm Maint, Thof Basketball Champ / TX, Elec Engr, 2006 |
|
Charlie |
Warren |
(67-69) |
Rus, Able |
| Lester B. 'Bert' | Weber | (56-58) | Enid, OK, Det. 1 basketball team |
| Jim | Wheatley | late 50's | Rus, NSA, Athlete, 2007 |
| Emmitt | Womack | early 50's | Polish, played basketball at Lackland & poss. w/ USAFE(?) |
| Earl | Wroten | (54-55) | |
| Jerry | Wucher | (83-85) | Col., C.O. 6912th, 2004 |
| Ray | Yarbrough* | (61-64/68-72) | Rus, V/C on B at Thof / S&W on C and Day Supv. Posit at Mari, former AP, VA Counselor, 2009 |
| Dan | Yike | (56-58) | Rus, Det. D |
* Names with an asterisk were BIA Members
Note: The memberships of a few of these Fallen Eagles were activated by current members as a tribute to their departed friends and associates:
Col. Lewis Chapman by CMSgt Bobby Hughes
CMSgt Stu Engbretson by Col. Bill Ballard
Sgt. Bob Holmes and Dave Miller by Phil Adams
Sgt's Rodger McGlone, Paul Nemeth, Bob Pille, Joseph Thornton and James Van Scoter by Gene Graham
Sgt's Charlie Reid and Al Roncari by MSgt John Ferris
SrA Scott David Thornhill by Sgt Gary Garrison
those who have helped fill in the blanks.